12V 1.1kW Starter Motor – 9 Tooth
12V 1.1kW Starter Motor – 9 Tooth
Product Overview
Compact 12V gear-reduction starter motor developed for a wide range of passenger vehicles. The unit uses a permanent-magnet gear-reduction design to provide dependable starting performance in a compact assembly.
Starter Specifications
| Specification | Details |
|---|---|
| Product | Complete Starter Motor |
| Electrical System | 12V |
| Rated Output | 1.1 kW |
| Pinion Gear | 9 Teeth |
| Rotation Direction | Clockwise (CW) |
| Starter Technology | Permanent Magnet Gear Reduction (PMGR) |
| Model / Series | DW Type |
| Mounting Configuration | 2 Mounting Holes |
| System Style | Bosch Type |
| Casting Reference | 1005831153 |
Vehicle Fitment Guide
To make the very long application list easier for customers to read, I would group the vehicles by manufacturer and model family instead of repeating every body style as a separate line.
| Make | Compatible Model Families / Engines |
|---|---|
| Chevrolet | Aveo 1.4L; Cruze 1.6L; Kalos 1.4L; Lacetti 1.4L / 1.6L / 1.8L; Nubira 1.4L / 1.6L / 1.8L; Rezzo 1.6L |
| Daewoo | Espero 1.5L 16V; Kalos 1.4L; Lacetti 1.4L / 1.6L / 1.8L; Lanos 1.3L / 1.4L / 1.5L / 1.6L; Nexia 1.5L; Nubira 1.6L; Rezzo 1.8L |
| Fiat | Stilo 1.6L 16V, including Multi Wagon |
| Mercedes-Benz | C250 CGI T-Model |
| Opel Agila | 1.0L / 1.2L, including 12V, 16V and Twinport variants |
| Opel Astra F | 1.4L / 1.6L, including 16V, hatchback, convertible and station wagon variants |
| Opel Astra G | 1.2L / 1.4L / 1.6L / 1.8L, including 16V, hatchback, coupé, convertible and station wagon variants |
| Opel Astra H | 1.2L / 1.4L / 1.6L / 1.8L, including GTC, CNG, TwinTop and station wagon variants |
| Opel Combo | 1.2L / 1.4L / 1.6L |
| Opel Corsa A | 1.2L / 1.3L / 1.4L / 1.6L, including hatchback, S, SI and GSI variants |
| Opel Corsa B | 1.2L / 1.4L / 1.6L, including 16V, SI and GSI variants |
| Opel Corsa C | 1.0L / 1.2L / 1.4L / 1.8L |
| Opel Corsa D | 1.0L / 1.2L / 1.4L |
| Opel Kadett E | 1.2L / 1.3L / 1.4L / 1.6L, including hatchback, convertible, Combo and station wagon variants |
| Opel Meriva A | 1.4L / 1.6L / 1.8L, including 16V and Twinport variants |
| Opel Signum | 1.8L |
| Opel Tigra | 1.4L / 1.6L / 1.8L, including 16V and TwinTop variants |
| Opel Vectra A | 1.4L / 1.6L |
| Opel Vectra B | 1.6L, including 16V, hatchback and station wagon |
| Opel Vectra C | 1.6L / 1.8L, including 16V, GTS and station wagon variants |
| Opel Zafira | 1.6L / 1.8L, including Zafira A and B |
| Saab | 9-3 1.8L, including Estate and Turbo variants |
| Suzuki | Swift |
| Vauxhall | Agila, Astra, Astravan, Combo, Corsa, Corsavan, Meriva, Signum, Tigra, Vectra and Zafira – selected 1.0L to 1.8L applications |
ENGINE COMPATIBILITY / ENGINE TYPE OPTIONS
12 Series
12NV • 12NZ • 12S • 12SC • 12ST
13 Series
13N • 13NB • 13S • 13SB
14 Series
14NV
16 Series
16SH • 16SV
192B3 Series
192B3 • 192B3.000 • 192B3000
CUL4 Series
82CUL4 • 85CUL4 • 91CUL4 • 96CUL4 • 98CUL4
A Series
A10XEP • A12XEL • A12XER • A14XEL • A14XER • A15MF • A16DMS
C Series
C12NZ • C13N • C14NZ • C14SE • C14SEL • C16LZ • C16NZ • C16NZ2 • C16SE • C16SEL • C16XE
E Series
E16NZ • E16SE
F Series
F14D3 • F14S3 • F16D3 • F18S2
G Series
G15MF
L Series
L13 (82CUL4) • L13 • L14 (85CUL4) • L14 • L43 (91CUL4) • L43 • L44 (96CUL4) • L44 (98CUL4) • L44
LX Series
LX5 (85CUL4) • LX5 • LX6 (91CUL4) • LX6 • LXT
Other Engine Types
LDA • M271 • M271.860 • M271860 • T18SED
X Series
X12SZ • X12XE • X14NZ • X14SZ • X14XE • X16SZ • X16SZR • X16XE • X16XEL • X18XE1
Y Series
Y16XE • Y16YNG
Z Series
Z10XE • Z10XEP • Z12XE • Z12XEP • Z14XE • Z14XEL • Z14XEP • Z16SE • Z16XE • Z16XE1 • Z16XEP • Z16YNG • Z18XE • Z18XEL
RF90